
Hall Of Fame
Overall Scores
| Name | Date phase 5 finished | Score ~1 | Score ~2 | Score ~3 | Score ~4 | Score ~5 | Total/500 | |
| 1st | TamK | 13/11/08 | 90 | 100 | 100 | 100 | 100 | 490 |
| 2nd | ShaharC | 13/11/08 | 90 | 99 | 100 | 100 | 100 | 489 |
| 3rd | Turning Tides | 13/11/08 | 90 | 95 | 100 | 100 | 100 | 485 |
| 4th | Sena10 | 28/11/08 | 100 | 90 | 100 | 100 | 100 | 490 |
| 5th | spice1 | 1/1/09 | 100 | 95 | 100 | 90 | 100 | 485 |
| 6th | BnA | 1/1/09 | no score | |||||
Phase 4
| 1st | Turning Tides | 5/11/08 | 80+10+10 | 100% |
| 2nd | Topsy Turvey | 5/11/08 | 80+10+10 | 100% |
| 3rd | ShaharC | 5/11/08 | 80+10+10 | 100% |
| 4th | TamK | 5/11/08 | 80+10+10 | 100% |
| 5th | vlc | 5/11/08 | 80+10+0 | 90% |
| 6th | Sena10 | 24/11/08 | 80+10+10 | 100% |
| 7th | spice1 | 30/12/08 | 80+0+10 | 90% |
| 8th | froz | 31/12/08 | 80+10+10 | 100% |
| 9th | flossyk | 31/12/08 | 80+10+10 | 100% |
| 10th |
Phase 3
| 1st | Turning Tides | 3/11/08 | 100% |
| 2nd | TopsyTurvey | 3/11/08 | 100% |
| 3rd | ShaharC | 3/11/08 | 100% |
| 4th | vlc | 4/11/08 | 100% |
| 5th | TamK | 4/11/08 | 100% |
| 6th | Sena10 | 22/11/08 | 100% |
| 7th | spice1 | 22/12/08 | 100% |
| 8th | Flossy | 23/12/08 | 100% |
| 9th | Froz | 23/12/08 | 100% |
| 10th |
Phase 2
| level 80 | bribery | score | |||
| 1st | vlc | 28/10/08 | yes | yummy | 80+10+7 = 97% |
| 2nd | Turning Tides | 28/10/08 | yes | nice but not quite yummy enough | 80+10+5=95% |
| 3rd | Shahar C | 29/10/08 | yes | I think I feel sick
(but none of my favourite brand) |
80+10+9 = 99% |
| 4th | TamK | 29/10/08 | yes | Good thinking - scrummylicious | 80+10+10=100% |
| 5th | Sena10 | 11/11/08 | yes | no bribery :( | 80+10+0=90% |
| 6th | spice1 | 25/11/08 | yes | offered | 80+10+5=95% |
| 7th | Froz | 12/12/08 | yes | none | 80+10+0=90% |
| 8th | FlossyK | 12/12/08 | yes | none | 80+10+0=90% |
| 9th | |||||
| 10th |
Phase 1
| Ans 39 | toaster | Score | |||
| 1st | Scary Daydreamer | 24/10/08 | wrong reason | correct | 80+0+10=90% |
| 2nd | Turning Tides | 25/10/08 | wrong reason | correct | 80+0+10=90% |
| 3rd | vlc | 26/10/08 | wrong reason | correct | 80+0+10=90% |
| 4th | TamK | 26/10/08 | wrong reason | correct | 80+0+10=90% |
| 5th | ShaharC | 26/10/08 | wrong reason | correct | 80+0+10=90% |
| 6th | Sena10 | 26/10/08 | correct | correct | 80+10+10=100% |
| 7th | Marieda | 12/11/08 | correct | correct | 80+10+10=100% |
| 8th | Clee | 12/11/08 | wrong reason | correct | 80+0+10=90% |
| 9th | Spice1 | 13/11/08 | correct | correct | 80+10+10=100% |
| 10th | Flossy | 22/11/08 | wrong | correct | 80+0+10=90% |
| 11th | Froz | 22/11/08 | wrong | correct | 80+0+10=90% |